News
Institute
Contact Info
Structure
Staff
Scientific Council
Young Scientists Council
Science
Scientific schools
Publications
RU
Вход
Structure
Petroleum Geology Division
Deputy Director for Science
Mikhail Fomin
Paleontology, Stratigraphy and Sedimentology Division
Deputy Director for Science
Boris Nikitenko
Geophysics Division
Deputy Director for science
Anton Duchkov
Laboratory of Geodynamics and Paleomagnetism | 801
head of laboratory
Valeriy Vernikovskiy
Arctic Centre with Scientific Research Station «Samoilovsky Island» | 901
Center for collective use «Research Station 'Samoilovsky Island'» | 1103
head of laboratory
Svyatoslav Ponasenko
Center for Collective Use «Collection GEOCHRON» | 1102
head of laboratory
Boris Nikitenko
Information and Analytical Centre | 1220
head of information-analytical center
Vadim Gureev
Auxiliary Department
Production and Technical Services
West Siberian Branch
Branch Director
Andrey Plavnik
Tomsk Branch
Branch Director
Olesya Lepokurova
Management
Chief Engineer Service
Chief Engineer
Andrey Sidorenko
Petroleum Geology Division
Laboratory of Seismogeological Modeling of Natural Oil and Gas Systems | 334
Laboratory of Petroleum Geology of Siberian Platform | 337
Laboratory of Hydrogeology of Sedimentary Basins of Siberia | 339
Laboratory of Petroleum Geochemistry | 342
Laboratory of Petroleum Geology of the Arctic regions of Siberia | 345
Laboratory of Mathematical Modeling of Natural Petroleum Systems | 346
Laboratory of Theoretical Bases of Oil and Gas Potential of the Forecast | 348
Center of Energy Resources and Economics | 349
Laboratory of Geology problems, exploration and development of hard-to-recover oil fields | 1106
Paleontology, Stratigraphy and Sedimentology Division
Laboratory of Precambrian Paleontology and Stratigraphy | 320
Laboratory of Paleozoic Stratigraphy and Paleontology | 321
Laboratory of Mesozoic and Cenozoic Paleontology and Stratigraphy | 322
Laboratory of Micropaleontology | 324
Laboratory of Sedimentology | 343
Geophysics Division
Research Laboratory (Observatory) Solar-Terrestrial Physics | 577
Laboratory of Physical Problems of Geophysics | 558
Laboratory of Seismic Tomography | 561
Laboratory of Natural Geophysical Fields | 563
Laboratory of Electromagnetic Fields | 564
Laboratory of Geoelectrics | 568
Laboratory of Geoelectochemistry | 571
Laboratory of Deep Seismic Problems | 572
Laboratory of Deep Geophysics Studies and Regional Seismicity | 573
Laboratory of Field Analytical and Measurement Technologies | 574
Laboratory of Multiwave Seismic | 575
Laboratory of Digital Rock Physics | 576
Laboratory of Multiscale Geophysics | 578
Laboratory of mathematical modeling of multiphase processes in native and artificial multiscale heterogeneous media | 1104
Laboratory of methods for the interpretative processing of seismic data | 579
Laboratory of Geodynamics and Paleomagnetism | 801
Arctic Centre with Scientific Research Station «Samoilovsky Island» | 901
Center for collective use «Research Station 'Samoilovsky Island'» | 1103
Center for Collective Use «Collection GEOCHRON» | 1102
Laboratory of ecological and economic modeling of technogenic systems | 1105
Information and Analytical Centre | 1220
Temporary scientific group «Yamal» | 1101
Auxiliary Department
Department of Information Technology | 311
Center of Geological Collections | 312
Research Support Department | 121
Scientific Publishing Division | 125
Production and Technical Services
Power Department | 131
Car Fleet | 132
Experimental Workshop | 133
Maintenance Department | 141
West Siberian Branch
Management and Production Services | 751
Laboratory of Hydrogeology and Geothermics | 752
Laboratory of Petroleum Geology | 753
Laboratory of physics-chemical research methods | 754
Tomsk Branch
Management and Production Services | 651
Laboratory of Hydrogeochemistry and Geoecology | 653
Laboratory of Physical and Chemical Research of Core and Reservoir Fluids | 654
Management
Department of Postgraduate Study | 101
Directorate | 111
Accounting | 112
Economic Department | 114
Human Resources Department | 115
Chancery | 117
Security secret department | 119
Labor Protection and Ekology Service | 118
Contracts Department | 126
Chief Engineer Service
Department of buildings operation | 134
Research station operation area | 902
Head of Civil Defense , Emergencies , Fire Safety | 123